EDDC Airport Information
Runway Information
Runway | 04 | Length | 9350 ft | width | 197 ft |
Elevation | 755 ft | Threshold | ft | Heading | 41 |
Runway | 22 | Length | 9350 ft | Width | 197 ft |
Elevation | 703 ft | Threshold | 990 ft | Heading | 221 |
Airport Frequencies
Type | AFIS | Name | MUNCHEN IN | Frequency | 125.8 MHZ |
Type | APP | Name | MUNCHEN RA | Frequency | 125.625 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.875 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RMP | Name | APRON | Frequency | 121.75 MHZ |
Type | TWR | Name | TWR | Frequency | 119.7 MHZ |
Airport Navaids
Type | DME | Name | Dresden | Frequency | 115400 KHZ |
Type | VOR-DME | Name | Dresden | Frequency | 114350 KHZ |
Airport Weather Information & NOTAM