GCRR Airport Information
Runway Information
Runway | 03 | Length | 7874 ft | width | 148 ft |
Elevation | 18 ft | Threshold | ft | Heading | 27 |
Runway | 21 | Length | 7874 ft | Width | 148 ft |
Elevation | 47 ft | Threshold | ft | Heading | 207 |
Airport Frequencies
Type | APP | Name | CANARIAS A | Frequency | 129.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.625 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 120.7 MHZ |
Airport Navaids
Type | VOR-DME | Name | Lanzarote | Frequency | 113700 KHZ |
Type | NDB | Name | Lanzarote | Frequency | 310 KHZ |
Type | VOR-DME | Name | Lanzarote | Frequency | 115200 KHZ |
Type | TACAN | Name | Lanzarote | Frequency | 114700 KHZ |
Airport Weather Information & NOTAM