LIED Airport Information
Runway Information
Runway | 17R | Length | 8565 ft | width | 74 ft |
Elevation | 92 ft | Threshold | ft | Heading | 167 |
Runway | 35L | Length | 8565 ft | Width | 74 ft |
Elevation | 81 ft | Threshold | ft | Heading | 347 |
Runway | 17L | Length | 9810 ft | width | 148 ft |
Elevation | 97 ft | Threshold | 494 ft | Heading | 167 |
Runway | 35R | Length | 9810 ft | Width | 148 ft |
Elevation | 84 ft | Threshold | 495 ft | Heading | 347 |
Airport Frequencies
Type | APP | Name | CAGLIARI A | Frequency | 118.75 MHZ |
Type | GND | Name | GND | Frequency | 27.917 MHZ |
Type | TWR | Name | TWR | Frequency | 122.1 MHZ |
Airport Navaids
Type | TACAN | Name | Decimomannu | Frequency | 108200 KHZ |
Type | NDB | Name | Decimomannu | Frequency | 331 KHZ |
Airport Weather Information & NOTAM