LJMB Airport Information
Runway Information
Runway | 14 | Length | 8202 ft | width | 148 ft |
Elevation | 875 ft | Threshold | ft | Heading | 146 |
Runway | 32 | Length | 8202 ft | Width | 148 ft |
Elevation | 856 ft | Threshold | ft | Heading | 326 |
Runway | 14L | Length | 3937 ft | width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 146 |
Runway | 32R | Length | 3937 ft | Width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 326 |
Airport Frequencies
Type | A/D | Name | APP | Frequency | 119.2 MHZ |
Type | TWR | Name | TWR | Frequency | 119.2 MHZ |
Airport Navaids
Type | NDB | Name | Maribor | Frequency | 334 KHZ |
Airport Weather Information & NOTAM