PAMR Airport Information
Runway Information
Runway | 04 | Length | 2000 ft | width | 60 ft |
Elevation | 130 ft | Threshold | ft | Heading | 66 |
Runway | 22 | Length | 2000 ft | Width | 60 ft |
Elevation | 136 ft | Threshold | ft | Heading | 246 |
Runway | 07 | Length | 4000 ft | width | 100 ft |
Elevation | 124 ft | Threshold | ft | Heading | 90 |
Runway | 25 | Length | 4000 ft | Width | 100 ft |
Elevation | 137 ft | Threshold | ft | Heading | 270 |
Runway | 16 | Length | 2640 ft | width | 75 ft |
Elevation | 124 ft | Threshold | ft | Heading | 180 |
Runway | 34 | Length | 2640 ft | Width | 75 ft |
Elevation | 117 ft | Threshold | ft | Heading | 360 |
Airport Frequencies
Type | A/D | Name | ANCHORAGE | Frequency | 119.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.25 MHZ |
Type | CTAF | Name | CTAF | Frequency | 126 MHZ |
Type | FSS | Name | KENAI RDO | Frequency | 122.2 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | RFSS | Name | KENAI RDO | Frequency | 122.3 MHZ |
Type | TWR | Name | TWR | Frequency | 126 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM