PAOM Airport Information
Runway Information
Runway | 03 | Length | 5576 ft | width | 150 ft |
Elevation | 12 ft | Threshold | ft | Heading | 42 |
Runway | 21 | Length | 5576 ft | Width | 150 ft |
Elevation | 36 ft | Threshold | ft | Heading | 222 |
Runway | 10 | Length | 6001 ft | width | 150 ft |
Elevation | 16 ft | Threshold | ft | Heading | 110 |
Runway | 28 | Length | 6001 ft | Width | 150 ft |
Elevation | 21 ft | Threshold | ft | Heading | 290 |
Airport Frequencies
Type | ASOS | Name | ASOS | Frequency | 119.925 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.925 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 133.3 MHZ |
Type | CTAF | Name | CTAF | Frequency | 123.6 MHZ |
Type | FSS | Name | RDO | Frequency | 122.45 MHZ |
Type | MISC | Name | TWEB | Frequency | 115 MHZ |
Airport Navaids
Type | NDB | Name | Fort Davis | Frequency | 529 KHZ |
Type | VOR-DME | Name | Nome | Frequency | 115000 KHZ |
Type | NDB-DME | Name | Gold | Frequency | 208 KHZ |
Airport Weather Information & NOTAM