LBSF Airport Information
Runway Information
Runway | 09 | Length | 11811 ft | width | 147 ft |
Elevation | 1739 ft | Threshold | ft | Heading | 95 |
Runway | 27 | Length | 11811 ft | Width | 147 ft |
Elevation | 1744 ft | Threshold | ft | Heading | 275 |
Airport Frequencies
Type | A | Name | SOFIA | Frequency | 123700 MHZ |
Type | A | Name | SOFIA | Frequency | 129900 MHZ |
Type | ATIS | Name | LBSF | Frequency | 126680 MHZ |
Type | T | Name | SOFIA | Frequency | 118100 MHZ |
Type | T | Name | SOFIA | Frequency | 120200 MHZ |
Airport Navaids
Type | NDB | Name | Bozhourishte | Frequency | 312 KHZ |
Type | NDB | Name | Sofia | Frequency | 375 KHZ |
Type | NDB | Name | Sofia | Frequency | 335 KHZ |
Type | NDB | Name | Sofia | Frequency | 529 KHZ |
Type | VOR-DME | Name | Sofia | Frequency | 112600 KHZ |
Type | NDB | Name | Sofia | Frequency | 350 KHZ |
Airport Weather Information & NOTAM