LEAL Airport Information
Runway Information
Runway | 10 | Length | 9842 ft | width | 148 ft |
Elevation | 142 ft | Threshold | ft | Heading | 100 |
Runway | 28 | Length | 9842 ft | Width | 148 ft |
Elevation | 44 ft | Threshold | ft | Heading | 280 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 118.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 113.8 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.15 MHZ |
Airport Navaids
Type | VOR-DME | Name | Alicante | Frequency | 113800 KHZ |
Type | VOR-DME | Name | Alicante | Frequency | 114650 KHZ |
Airport Weather Information & NOTAM